Technical Specifications
Electrical
Safety class | 1 |
Power consumption | Typically 10 W 20W during load adjustment Only C-30: max 2.50W |
Input voltage | 115-230 V AC ±10%, 50-60 Hz |
Overload | The display indicates when the load is too heavy or severely unbalanced |
Monitor signal | A multiplexed signal for display on oscilloscope shows vibration levels with and without isolation - for diagnostic purposes only |
Front panel display menu | Displays instrumental status including: - height adjustment - isolation ON / OFF - overload - transportation locking - technical hot-line No front panel in the TS-C30 |
Normal Environmental Conditions
Protection class | IP 20 |
Temperature range | 5°C - 40°C |
Relative humidity | 10-90 % (5-30 °C) / 10-60 % (30-40 °C) |
Application | Indoor |
Altitude | Up to 2000 m (6.500 ft) |
Table Top
Size | 300 x 300 mm (TS-C30) 500 x 600 mm (TS-140) 400 x 450 mm (TS-150) 500 x 600 mm (TS-140+40) 600 x 800 mm (TS-300 and TS-300LT) |
Material | Damped Aluminium sandwich construction Also available with tapped M6 on 25mm or customised Only TS-C30: Solid aluminium plate |